Optimized IOL constants for the Haag-Streit Lenstar 900
ULIB
User Group for Laser Interference Biometry

Optimized IOL Constants for the Haag-Streit Lenstar LS 900 calculated from patient data on file (as of Oct 19, 2014)
Please note: constants are preliminary - especially if n < 50 - and are given without any legal responsibility !

 IOL   nominal A   Haigis a0   Haigis a1   Haigis a2   Hoff pACD   Holl-1 sf   A SRKT   A SRK II   n      Mean AL   Region   Reference   Remark 
 1stQ Basis Z   118.0   0.696   0.400   0.100   4.98   1.22   118.1   118.3   152      23.43   EU   [9]    
 1stQ Basis Q   118.0   0.840   0.400   0.100   5.08   1.24   118.0   117.9   26      24.37   EU   [9]    
 Alcon SA60AT   118.4   -0.786   0.295   0.203   5.47   1.70   118.8   119.2   303      23.46   EU   [3]    
 Alcon SN60WF   118.7   -0.573   0.331   0.200   5.73   1.94   119.2   119.4   422      23.72   EU,US   [3],[6],[8]    
 Alcon MA50BM   118.9   1.683   0.400   0.100   5.88   2.06   119.3   119.4   167      24.33   US   [4]    
 AMO ZCB00   118.8   -0.599   0.311   0.208   5.87   2.08   119.4   119.7   310      23.69   EU,US   [3],[7]    
 AMO Tecnis-1 MF ZMB00   118.8   -1.064   0.292   0.233   5.91   2.12   119.5   119.7   240      23.72   US   [10]    
 Croma Barrett   119.5   1.852   0.400   0.100   6.02   2.27   119.7   120.4   49      23.10   EU   [1]    
 Croma IDEAlens (HEMA 26%)   119.0   1.952   0.400   0.100   6.15   2.41   120.0   120.7   51      23.26   EU   [2]    
 Alcon SN60WF (Japan)   118.7   -1.366   0.330   0.236   5.73   1.90   119.0   119.4   222      23.61      [5]    
 Alcon SN6AT(2-9) (Japan)   119.0   1.683   0.400   0.100   5.82   2.02   119.3   119.7   22      23.14      [5]    
 Hoya iMics1 NY-60 (Japan)   118.4   1.252   0.400   0.100   5.43   1.63   118.7   118.9   43      23.24      [5]    

Data by
[1]: Dr. Toni Salvador Playa, Terrassa, Spain
[2]: Dr. Pavel Stodulka, Zlin, Czech Republic
[3]: Dr. Peter Hoffmann, Castrop-Rauxel, Germany
[4]: Walter Stark MD, Baltimore, MD, USA
[5]: Dr. Chikako Suto, Tokyo, Japan
[6]: Dr. Frederic Mura, Montpellier, France
[7]: Joe Sokol MD, Shelton, CT, USA
[8]: Les D. Grosinger MD, Bloomfield Hills, MI, USA
[9]: Dr. Felix Kiese, Kiel, Germany
[10]: Trey Bishop MD, Hilton Head Island, SC, USA



IOL Constants for the Haag-Streit Lenstar LS 900 derived from Zeiss IOLMaster constants


ULIB Home

Last Revision: Oct 19, 2014 WH